
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 26 item
HScode 10
Times 26
Amount 1560.84
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | SURYA ROSHNI LIMITED ![]() |
||
| Importer code | 0591047519 | Importer city | DISTT. ROHTAK |
| Importer address | PRAKASH NAGARBAHADURGARH,DISTT. ROHTAK,124507 | ||
| Importer phone | 8-310540 8- 311981 | ||
| Importer Email | - | ||
| Contact 1 | JAIPRAKASH AGARWAL | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | china | Mode of transport | AIR |
| HScode | 85361090 | ||
| Product description | FUSE RS-AXI-100R-1WS-5%-KNP-SURGE 2.5KV (R001030011) (FOR MANUFATURING OF LED LIGHT ) (CAPTIVE CONSUMPTION)Translation | ||
| Total value | 20 | Currency | USD |
| Quantity | 5000 | Unit | NOS |
| Unit price(INR) | 0.35 | Total price(INR) | 1757.9 |
| Unit price USD (quantity) | 0.0045 | Total price(USD) | 22.43 |
| Tax(INR) | 351.2 | ||
-
10HS Code
-
26Times
-
1560.84Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170918 | 90230090 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170918 | 85131090 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170918 | 42022220 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170918 | 48201090 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170926 | 39269099 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170918 | 90230090 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170926 | 39269099 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170926 | 42022220 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170926 | 90230090 | Netherlands | - | Mumbai Air (INBOM4) | ||
| 20170918 | 90230090 | Netherlands | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail